|
Longcliffe Golf Club Scorecard - Front 9 |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | SSS | |
| White (yards) | 179 | 404 | 381 | 521 | 139 | 273 | 463 | 565 | 417 | 3342 | 73 | |
| Yellow (yards) | 164 | 388 | 378 | 511 | 135 | 265 | 450 | 559 | 411 | 3261 | 72 | |
| Par | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | ||
| SI | 11 | 7 | 9 | 5 | 17 | 15 | 3 | 13 | 1 | |||
| Red (yards) | 112 | 340 | 320 | 377 | 118 | 232 | 387 | 523 | 375 | 2784 | 72 | |
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | ||
| SI | 17 | 7 | 9 | 1 | 15 | 13 | 3 | 11 | 5 | |||
|
Longcliffe Golf Club Scorecard - Back 9 |
||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| White (yards) | 367 | 331 | 487 | 405 | 315 | 167 | 378 | 495 | 338 | 3283 | 3342 | 6625 |
| Yellow (yards) | 357 | 323 | 481 | 393 | 301 | 157 | 370 | 484 | 328 | 3194 | 3261 | 6455 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | ||
| SI | 14 | 10 | 2 | 4 | 16 | 12 | 6 | 8 | 18 | |||
| Red (yards) | 297 | 308 | 401 | 309 | 265 | 149 | 287 | 371 | 290 | 2677 | 2784 | 5461 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | ||
| SI | 18 | 6 | 4 | 12 | 8 | 10 | 16 | 2 | 14 | |||
Click on the scorecard hole number for tips from the Pro and to locate the tee on the course view.
Position mouse pointer on the map hold down left mouse button and drag the map to the desired position.
A full colour Course guide can be purchased from the Pro Shop.
Loading Map...

